Sensex Year on Year | |||
| YEAR | First Traded Day of January | Last Traded Day of December | % Chg |
| 1991 | 999.26 | 1908.85 | 91.03 |
| 1992 | 1957.33 | 2615.37 | 33.62 |
| 1993 | 2539.67 | 3346.06 | 31.75 |
| 1994 | 3465.86 | 3926.90 | 13.30 |
| 1995 | 3932.09 | 3110.49 | -20.89 |
| 1996 | 3127.94 | 3085.20 | -1.37 |
| 1997 | 3260.56 | 3658.98 | 12.22 |
| 1998 | 3694.62 | 3055.41 | -17.30 |
| 1999 | 3060.34 | 5005.82 | 63.57 |
| 2000 | 5375.11 | 3972.12 | -26.10 |
| 2001 | 3955.08 | 3262.33 | -17.52 |
| 2002 | 3246.15 | 3377.28 | 4.04 |
| 2003 | 3390.12 | 5838.96 | 72.23 |
| 2004 | 5915.47 | 6602.69 | 11.62 |
| 2005 | 6679.20 | 9397.93 | 40.70 |
| 2006 | 9390.14 | 13708.34 | 45.99 |
| 2007 | 13942.24 | 20286.99 | 45.51 |
| 2008 | 20300.71 | 9647.31 | -52.48 |
2009/03/09
SENSEX YEAR ON YEAR RETURNS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment